top of page
Governors
School Governors have legal duties, powers and responsibilities and meet at least once a term. They are appointed to:
​
-
Decide what is taught;
-
Set standards of behaviour;
-
Interview, select and employ all staff;
-
Decide how the school budget is spent;
-
Be responsible for the upkeep of the building;
-
Decide who is to be admitted.
Our school Governors include
​
-
Foundation Governors appointed by the Bishop to represent the Diocese
-
Local Council representative
-
Parents
-
A member of staff at the school
-
The Headteacher
CLICK HERE to read the 2023/24 Governors Statement
Our Lady's R.C. Primary School
​
GOVERNOR DETAILS AND THE REGISTER OF INTERESTS
​
ACADEMIC YEAR 2024 – 2025
Name | Type | Staff Link | Committee/s | Specific Responsibilities | Pecuniary | Date&Body of appointment | End Date |
---|---|---|---|---|---|---|---|
Ms H Sullivan | Foundation | Miss Cunningham | Standards | English, Reading, SEND | 03/11/2021 (Diocese) | 02/11/2025 | |
Mr A Cregan | Ex-Officio/Headteacher | Admissions, Resources, Pay, Standards | 01/06/2024 (Governing Body) | N/A | |||
Ms K Tatlow | Foundation | Mr Horridge, Miss E Wright | Early Years, Curriculum, Assessment, Governors Forum, DT | 04/10/2019 (Diocese) | 03/10/2027 | ||
Mr B Leech | Parent | Miss Wallace | Standards | Curriculum & Assessment, ICT | 30/09/2019 (Parents by election) | 29/09/2027 | |
Miss E Wright | Observer, DHT | 01/09/2019 | N/A | ||||
Mr D Myers | Foundation | Mr Horridge | Pay, Resources | Health & Safety, HT Performance | Partner - Delemere Consulting LLP, Director Delemere Consulting Ltd | 01/09/2016 | 31/08/2028 |
Mrs C Massingham (Chair) | Foundation | Mr Horridge, Miss Cunningham | Pay, Resources, Standards | Maths & English, Science, HT Performance | 01/09/2016 (Diocese) | 31/08/2028 | |
Mrs E Coffey | Parent | Mr Horridge | Pay, Resources, Admissions | Standards Working Group, Child Protection/Safeguarding, PPG, Link | 28/09/2015 (Parents, by election) | 29/09/2027 | |
Mr M Hothersall (Vice Chair) | Foundation | Miss Wallace | Pay, Resources | Budget Monitoring, Schools Forum, Art, Attendance | Director - Hindleigh Accountancy Services Ltd, Director of Age UK Wigan Borough Enterprise Ltd. | 09/09/2016 (Diocese) | 13/09/2028 |
Mr P Clarke | Foundation | Mr Cregan | Resources | PE & Sport, HT Performance Management | Director of Club DNA Ltd, Trustee of The RFL Benevolent Fund, Spouse employed in school | 17/04/2012 (Diocese) | 23/06/2028 |
Mrs B Parkinson | Staff | Resources | 19/11/2018 (Staff by election) | 18/11/2026 | |||
Mr P Livesey | Local Authority | Mr Horridge, Mrs K Rafferty | Standards | Curriculum & Assessment, History, Geography & RE | Director of One Together CIC, Member of FAWNs | 18/03/2019 (LA) | 12/03/2027 |
Fr K. Foulkes | Ex-Officio/Foundation | Miss E Wright | Admissions | Religious Education | Governor at Holy Family Primary | 01/09/2012 (Diocese) | N/A |
Governor Attendance
2023-24
Name | Full Govs 25/09/2023 | Pay 21/11/2022 | Full Govs 20/11/2023 | Full Govs 18/03/2024 | Resources 22/04/2024 | Full Govs 01/07/2024 |
---|---|---|---|---|---|---|
Mr C Bithell (SBM) | Y | Y | Y | Y | ||
Mr P Clarke | Y | Y | Y | Y | Y | |
Mrs E Coffey | N | Y | Y | Y | Y | |
Mr A Cregan (HT from 01/06/2024) | Y | |||||
Fr K Foulkes | Y | N | N | Y | ||
Mr C Horridge (HT to 31/05/24) | Y | Y | Y | Y | ||
Mr M Hothersall | Y | Y | Y | Y | Y | N |
Mr B Leech | Y | Y | Y | Y | ||
Mr P Livesey | N | Y | Y | Y | ||
Mrs C Massingham | Y | Y | Y | N | Y | |
Mr D Myers | Y | Y | Y | N | Y | Y |
Ms H Sullivan | Y | Y | Y | Y | ||
Miss B Parkinson (nee Whittingham) | N | Y | N | N | ||
Ms H Sullivan | Y | Y | Y | Y | ||
Mrs K Tatlow | Y | Y | Y | Y |
bottom of page