top of page
Governors
School Governors have legal duties, powers and responsibilities and meet at least once a term. They are appointed to:
​
-
Decide what is taught;
-
Set standards of behaviour;
-
Interview, select and employ all staff;
-
Decide how the school budget is spent;
-
Be responsible for the upkeep of the building;
-
Decide who is to be admitted.
Our school Governors include
​
-
Foundation Governors appointed by the Bishop to represent the Diocese
-
Local Council representative
-
Parents
-
A member of staff at the school
-
The Headteacher
Our Lady's R.C. Primary School
​
GOVERNOR DETAILS AND THE REGISTER OF INTERESTS
​
ACADEMIC YEAR 2023 – 2024
Name | Type | Staff Link | Committee/s | Specific Responsibilities | Pecuniary | Date&Body of appointment | End Date |
---|---|---|---|---|---|---|---|
Ms Helen Sullivan | Foundation | Miss Cunningham | Standards | English, Reading, SEND | 03/11/2021 (Diocese) | 02/11/2025 | |
Mr Chris Horridge | Ex-Officio/Headteacher | Admissions, Resources, Pay, Standards | 01/09/2018 (Governing Body) | N/A | |||
Ms Kathleen Tatlow | Foundation | Mr Horridge, Miss E Wright | Early Years, Curriculum, Assessment, Governors Forum, DT | 04/10/2019 (Diocese) | 03/10/2027 | ||
Mr Ben Leech | Parent | Miss Wallace | Standards | Curriculum & Assessment, ICT | 30/09/2019 (Parents by election) | 29/09/2027 | |
Miss Ellie Wright | Observer, AHT | 01/09/2019 | N/A | ||||
Mr Anthony Cregan | Observer, DHT | 01/09/2023 | N/A | ||||
Mr David Myers | Foundation | Mr Horridge | Pay, Resources | Health & Safety, HT Performance | Partner - Delemere Consulting LLP, Director Delemere Consulting Ltd | 01/09/2016 | 31/08/2024 |
Mrs Claire Massingham (Chair) | Foundation | Mr Horridge, Miss Cunningham | Pay, Resources, Standards | Maths & English, Science, HT Performance | 01/09/2016 (Diocese) | 31/08/2024 | |
Mrs Emily Coffey | Parent | Mr Horridge | Pay, Resources, Admissions | Standards Working Group, Child Protection/Safeguarding, PPG, Link | 28/09/2015 (Parents, by election) | 29/09/2027 | |
Mr Matthew Hothersall (Vice Chair) | Foundation | Miss Wallace | Pay, Resources | Budget Monitoring, Schools Forum, Art, Attendance | Director - Hindleigh Accountancy Services Ltd, Director of Age UK Wigan Borough Enterprise Ltd. | 09/09/2016 (Diocese) | 13/09/2024 |
Mr Philip Clarke | Foundation | Mr Cregan | Resources | PE & Sport, HT Performance Management | Director of Club DNA Ltd, Trustee of The RFL Benevolent Fund, Spouse employed in school | 17/04/2012 (Diocese) | 23/06/2024 |
Mrs Beth Parkinson | Staff | Resources | 19/11/2018 (Staff by election) | 18/11/2026 | |||
Mr Philip Livesey | Local Authority | Mr Horridge, Mrs K Rafferty | Standards | Curriculum & Assessment, History, Geography & RE | Director of One Together CIC, Member of FAWNs | 18/03/2019 (LA) | 12/03/2027 |
Fr Kevin Foulkes | Ex-Officio/Foundation | Miss E Wright | Admissions | Religious Education | Governor at Holy Family Primary | 01/09/2012 (Diocese) | N/A |
Governor Attendance
2022-23
Name | Full Govs 26/09/2022 | Pay 21/11/2022 | Full Govs 21/11/2022 | Full Govs 13/03/2023 | Resources 24/04/2023 | Full Govs 03/07/2023 |
---|---|---|---|---|---|---|
Mrs C Massingham | N | Y | Y | Y | N | Y |
Mr M Hothersall | Y | Y | Y | Y | Y | Y |
Mr P Clarke | Y | Y | Y | Y | Y | |
Mrs E Coffey | Y | Y | Y | Y | N | |
Fr K Foulkes | Y | N | Y | Y | ||
Mr C Horridge | Y | Y | Y | N | Y | Y |
Mr B Leech | Y | Y | Y | Y | ||
Mr P Livesey | Y | Y | Y | Y | ||
Mr D Myers | Y | Y | Y | Y | Y | Y |
Miss B Parkinson (nee Whittingham) | Y | Y | Y | Y | Y | |
Ms H Sullivan | Y | Y | Y | Y | ||
Mrs K Tatlow | Y | Y | Y | Y | ||
Mr C Bithell (SBM) | Y | Y | - | |||
Mrs C Teahan (DHT) | Y | Y | ||||
Ms M Wood (Clerk) | Y | Y | Y | Y | ||
Miss E Wright (AHT) | Y | N |
bottom of page