top of page

Governors
School Governors have legal duties, powers and responsibilities and meet at least once a term. They are appointed to:
ā
-
Decide what is taught;
-
Set standards of behaviour;
-
Interview, select and employ all staff;
-
Decide how the school budget is spent;
-
Be responsible for the upkeep of the building;
-
Decide who is to be admitted.
Our school Governors include
ā
-
Foundation Governors appointed by the Bishop to represent the Diocese
-
Local Council representative
-
Parents
-
A member of staff at the school
-
The Headteacher
Our Lady's R.C. Primary School
ā
GOVERNOR DETAILS AND THE REGISTER OF INTERESTS
ā
ACADEMIC YEAR 2022 – 2023
Name | Type | Staff Link | Committee/s | Specific Responsibilities | Pecuniary | Date&Body of appointment | End Date |
---|---|---|---|---|---|---|---|
Ms H Sullivan | Foundation | Miss Cunningham & Mrs Teahan | English, Reading, SEN | 03/11/2021 (Diocese) | 02/11/2025 | ||
Mr C Horridge | Ex-Officio/Headteacher | Admissions, Resources, Pay, Standards | 01/09/2018 (Governing Body) | N/A | |||
Ms K Tatlow | Foundation | Mr Horridge, Mrs Teahan | Early Years, Curriculum, Assessment, Governors Forum, DT | 04/10/2019 (Diocese) | 03/10/2023 | ||
Mr B Leech | Parent | Miss Wallace | Standards Working Group, Curriculum & Assessment, ICT, Web Site | 30/09/2019 (Parents by election) | 29/09/2023 | ||
Miss E Wright | Observer, AHT | 01/09/2019 | N/A | ||||
Mrs C Teahan | Observer, DHT | 17/09/2018 | N/A | ||||
Mr D Myers | Foundation | Mr Horridge | Pay, Resources | Health & Safety, HT Performance | Partner - Delemere Consulting LLP, Director Delemere Consulting Ltd | 01/09/2016 | 31/08/2024 |
Mrs C Massingham (Chair) | Foundation | Mr Horridge, Miss Cunningham | Pay, Resources, Standards | Maths & English, Science, HT Performance | 01/09/2016 (Diocese) | 31/08/2024 | |
Mrs E Coffey | Parent | Mr Horridge | Pay, Resources, Admissions | Standards Working Group, Child Protection/Safeguarding, PPG, Link | 28/09/2015 (Parents, by election) | 29/09/2023 | |
Mr M Hothersall (Vice Chair) | Foundation | Miss Wallace | Pay, Resources | Budget Monitoring, Schools Forum, Art | 09/09/2016 (Diocese) | 13/09/2024 | |
Mr P Clarke | Foundation | Miss Postlethwaite | Resources | PE & Sport, HT Performance Management | Director of The Transfer Office 2020 Ltd, Trustee of The RFL Benevolent Fund, Spouse employed in school | 17/04/2012 (Diocese) | 16/04/2024 |
Miss B Whittingham | Staff | Resources | 19/11/2018 (Staff by election) | 18/11/2022 | |||
Mr P Livesey | Local Authority | Mr Horridge | Standards | Curriculum & Assessment, History, Geography & RE | 18/03/2019 (LA) | 17/03/2023 | |
Fr K. Foulkes | Ex-Officio/Foundation | Miss Wright | Admissions | Religious Education | Governor at Holy Family Primary | 01/09/2012 (Diocese) | N/A |
Governor Attendance
2021-22
Name | Full Govs 27/09/2021 | Pay 22/11/2021 | Full Govs 22/11/2021 | Full Govs 14/03/2022 | Resources 25/04/2022 | Full Govs 11/07/2022 |
---|---|---|---|---|---|---|
Ms H Sullivan | Y | Y | ||||
Miss B Parkinson (nee Whittingham) | Y | Y | Y | Y | Y | |
Mrs K Tatlow | Y | Y | Y | N | ||
Mr D Myers | Y | Y | Y | Y | Y | Y |
Mrs C Massingham | N | Y | Y | Y | N | Y |
Mr P Livesey | Y | Y | Y | Y | ||
Mr B Leech | Y | N | Y | Y | ||
Mr M Hothersall | Y | Y | Y | Y | Y | Y |
Mr C Horridge | Y | Y | Y | N | Y | Y |
Fr K Foulkes | Y | Y | Y | Y | ||
Mrs E Coffey | Y | Y | Y | Y | Y | |
Mr P Clarke | Y | Y | Y | Y | Y | |
Mr C Bithell | Y | N | - | - | - |
bottom of page