
Governors
School Governors have legal duties, powers and responsibilities and meet at least once a term. They are appointed to:
-
Decide what is taught;
-
Set standards of behaviour;
-
Interview, select and employ all staff;
-
Decide how the school budget is spent;
-
Be responsible for the upkeep of the building;
-
Decide who is to be admitted.
Our school Governors include
-
Foundation Governors appointed by the Bishop to represent the Diocese
-
Local Council representative
-
Parents
-
A member of staff at the school
-
The Headteacher
Our Lady's R.C. Primary School
GOVERNOR DETAILS AND THE REGISTER OF INTERESTS
ACADEMIC YEAR 2021 – 2022
Name | Type | Staff Link | Committee/s | Specific Responsibilities | Pecuniary | Date&Body of appointment | End Date |
---|---|---|---|---|---|---|---|
Ms H Sullivan | Foundation | 03/11/2021 (Diocese) | 02/11/2025 | ||||
Mr C Horridge | Ex-Officio/Headteacher | Admissions, Resources, Pay, Standards | 01/09/2018 (Governing Body) | N/A | |||
Ms K Tatlow | Foundation | Mr Horridge | Early Years, Curriculum, Assessment, Governors Forum | 04/10/2019 (Diocese) | 03/10/2023 | ||
Mr B Leech | Parent | Mr Horridge | Standards Working Group, Curriculum & Assessment, ICT, Web Site | 30/09/2019 (Parents by election) | 29/09/2023 | ||
Miss E Wright | Observer, AHT | 01/09/2019 | N/A | ||||
Mrs C Teahan | Observer, DHT | 17/09/2018 | N/A | ||||
Mr D Myers | Foundation | Mr Horridge | Pay, Resources | Health & Safety, HT Performance | Partner - Delemere Consulting LLP, Director Delemere Consulting Ltd | 01/09/2016 | 31/08/2024 |
Mrs C Massingham (Chair) | Foundation | Pay, Resources, Standards | Maths & English, Science, HT Performance | 01/09/2016 (Diocese) | 31/08/2024 | ||
Mrs E Coffey | Parent | Mr Horridge | Pay, Resources, Admissions | Standards Working Group, Child Protection/Safeguarding, PPG & SEND, Link | 28/09/2015 (Parents, by election) | 29/09/2023 | |
Mr M Hothersall (Vice Chair) | Foundation | Mr Horridge | Pay, Resources | Budget Monitoring, Schools Forum | 09/09/2016 (Diocese) | 13/09/2024 | |
Mr P Clarke | Foundation | Miss Postlethwaite | Resources | PE & Sport, HT Performance Management | Director of The Transfer Office 2020 Ltd, Trustee of The RFL Benevolent Fund, Spouse employed in school | 17/04/2012 (Diocese) | 16/04/2024 |
Miss B Whittingham | Staff | Resources | 19/11/2018 (Staff by election) | 18/11/2022 | |||
Mr P Livesey | Local Authority | Mr Horridge | Standards | Curriculum & Assessment | 18/03/2019 (LA) | 17/03/2023 | |
Fr K. Foulkes | Ex-Officio/Foundation | Miss Wright | Admissions | Religious Education | Governor at Holy Family Primary | 01/09/2012 (Diocese) | N/A |
Governor Attendance
2020-21
Name | Full Govs 28/09/2020 | Pay 23/11/2020 | Full Govs 23/11/2020 | Full Govs 15/03/2021 | Resources 26/04/2021 | Full Govs 12/07/2021 |
---|---|---|---|---|---|---|
Miss B Parkinson (nee Whittingham) | Y | Y | Y | N | Y | |
Mrs K Tatlow | Y | Y | Y | Y | ||
Mr D Myers | Y | Y | Y | Y | Y | Y |
Mrs C Massingham | Y | Y | Y | Y | Y | |
Mr P Livesey | Y | Y | Y | Y | ||
Mr B Leech | Y | Y | Y | Y | ||
Mr M Hothersall | Y | Y | Y | Y | Y | Y |
Mr C Horridge | Y | Y | Y | Y | Y | Y |
Fr K Foulkes | N | N | N | N | ||
Mrs E Coffey | Y | Y | Y | Y | Y | |
Mr P Clarke | Y | N | Y | Y | Y | |
Mr C Bithell | Y | Y | Y | Y | Y |
Governor Attendance
2019-20
Name | Full Govs 30/09/2019 | Pay 18/11/2019 | Full Govs 18/11/2019 | Full Govs 16/03/2020 | Resources 19/05/2020 | Full Govs 13/07/2020 |
---|---|---|---|---|---|---|
Miss B Whittingham | Y | Y | Y | |||
Mrs K Tatlow | Y | Y | ||||
Mr D Myers | Y | Y | Y | N | ||
Mrs C Massingham | Y | Y | Y | Y | ||
Mr P Livesey | Y | Y | Y | |||
Mr B Leech | N | Y | ||||
Mr M Hothersall | Y | Y | Y | Y | ||
Mr C Horridge | Y | Y | Y | Y | ||
Fr K Foulkes | N | Y | N | |||
Mrs E Coffey | N | Y | Y | |||
Mr P Clarke | Y | N | Y | Y | ||
Mr C Bithell | Y | Y | Y | Y |